Toni Kroos
Toni Kroos adalah pemain sepakbola berkebangsaan Jerman yang saat ini bermain bagi Real Madrid dan Timnas Jerman(bermain sebagai gelandang),lahir di Greifswald,Jerman Pada 4 Januari 1990.Pada usia 17 tahun,Kroos turut ikut menjadi bagian dari Jerman U-17 dan meraih penghargaan pemain terbaik di 2006 UEFA European Under-17 Championship dan memenangkan 2007 FIFA U-17 World Cup Golden Ball.
inilah statistik karirnya sampai saat ini
| Club | Season | League | Cup | Continental | Other1 | Total | Ref. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Bayern Munich II | 2007–08 | Regionalliga Süd | 12 | 3 | — | 12 | 3 | [69] | |||||
| 2008–09 | 3. Liga | 1 | 1 | 1 | 1 | [70] | |||||||
| Total | 13 | 4 | — | 13 | 4 | — | |||||||
| Bayern Munich | 2007–08 | Bundesliga | 12 | 0 | 2 | 0 | 6 | 1 | — | 20 | 1 | [69] | |
| 2008–09 | 7 | 0 | 1 | 1 | 1 | 0 | 9 | 1 | [70] | ||||
| Bayer Leverkusen (loan) | 2008–09 | 10 | 1 | 3 | 0 | — | 13 | 1 | [70] | ||||
| 2009–10 | 33 | 9 | 2 | 0 | 35 | 9 | [71] | ||||||
| Total | 43 | 10 | 5 | 0 | — | 48 | 10 | — | |||||
| Bayern Munich | 2010–11 | Bundesliga | 27 | 1 | 3 | 1 | 7 | 1 | — | 37 | 3 | [72] | |
| 2011–12 | 31 | 4 | 6 | 1 | 14 | 2 | 51 | 7 | [73] | ||||
| 2012–13 | 24 | 6 | 3 | 0 | 9 | 3 | 1 | 0 | 37 | 9 | [74][75] | ||
| 2013–14 | 29 | 2 | 6 | 1 | 12 | 1 | 4 | 0 | 51 | 4 | [20][76] | ||
| Munich total | 130 | 13 | 21 | 4 | 49 | 8 | 5 | 0 | 205 | 25 | — | ||
| Real Madrid | 2014–15 | La Liga | 36 | 2 | 2 | 0 | 12 | 0 | 5 | 0 | 55 | 2 | [20] |
| 2015–16 | 32 | 1 | 0 | 0 | 12 | 0 | — | 44 | 1 | [20] | |||
| 2016–17 | 29 | 3 | 5 | 0 | 12 | 1 | 2 | 0 | 48 | 4 | [20] | ||
| 2017–18 | 10 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 18 | 1 | [20] | ||
| Totals | 107 | 7 | 7 | 0 | 41 | 1 | 10 | 0 | 165 | 8 | — | ||
| Total Karir | 293 | 34 | 33 | 4 | 90 | 9 | 15 | 0 | 431 | 47 | — | ||
Tidak ada komentar:
Posting Komentar